Beverages, Water, Bottled, Perrier vs Carbonated Beverage, Cream Soda
Beverages, Water, Bottled, Perrier has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Water, Bottled, Perrier | Carbonated Beverage, Cream Soda |
|---|---|---|
| Calories | 0.0 kcal | 51.0 kcal |
| Protein | 0.0 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 0.0 g | 13.3 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 13.3 g |
| Sodium | 1.0 mg | 12.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 0.0 mg | 1.0 mg |
Which has fewer calories, Beverages, Water, Bottled, Perrier or Carbonated Beverage, Cream Soda?
Beverages, Water, Bottled, Perrier has fewer calories with 0 cal per 100g compared to 51 cal.