Bread, Boston Brown, Canned vs Bread, Gluten-Free, White, Made With Potato Extract, Rice Starch, And Rice Flour
Bread, Boston Brown, Canned has fewer calories (195 cal per 100g)
| Nutrient | Bread, Boston Brown, Canned | Bread, Gluten-Free, White, Made With Potato Extract, Rice Starch, And Rice Flour |
|---|---|---|
| Calories | 195.0 kcal | 320.0 kcal |
| Protein | 5.2 g | 3.1 g |
| Total Fat | 1.5 g | 10.7 g |
| Carbs | 43.3 g | 52.8 g |
| Fiber | 4.7 g | 3.5 g |
| Sugar | 2.4 g | 8.4 g |
| Sodium | 631.0 mg | 528.0 mg |
| Cholesterol | 1.0 mg | - |
| Potassium | 318.0 mg | 92.0 mg |
Which has fewer calories, Bread, Boston Brown, Canned or Bread, Gluten-Free, White, Made With Potato Extract, Rice Starch, And Rice Flour?
Bread, Boston Brown, Canned has fewer calories with 195 cal per 100g compared to 320 cal.