Bread, Boston Brown, Canned vs Bread, Naan, Whole Wheat, Commercially Prepared, Refrigerated
Bread, Boston Brown, Canned has fewer calories (195 cal per 100g)
| Nutrient | Bread, Boston Brown, Canned | Bread, Naan, Whole Wheat, Commercially Prepared, Refrigerated |
|---|---|---|
| Calories | 195.0 kcal | 286.0 kcal |
| Protein | 5.2 g | 10.2 g |
| Total Fat | 1.5 g | 6.7 g |
| Carbs | 43.3 g | 46.2 g |
| Fiber | 4.7 g | 4.8 g |
| Sugar | 2.4 g | 3.4 g |
| Sodium | 631.0 mg | 467.0 mg |
| Cholesterol | 1.0 mg | 1.0 mg |
| Potassium | 318.0 mg | 185.0 mg |
Which has fewer calories, Bread, Boston Brown, Canned or Bread, Naan, Whole Wheat, Commercially Prepared, Refrigerated?
Bread, Boston Brown, Canned has fewer calories with 195 cal per 100g compared to 286 cal.