Bread, Boston Brown, Canned vs Bread, Wheat, Sprouted
Bread, Wheat, Sprouted has fewer calories (188 cal per 100g)
| Nutrient | Bread, Boston Brown, Canned | Bread, Wheat, Sprouted |
|---|---|---|
| Calories | 195.0 kcal | 188.0 kcal |
| Protein | 5.2 g | 13.2 g |
| Total Fat | 1.5 g | 0.0 g |
| Carbs | 43.3 g | 33.9 g |
| Fiber | 4.7 g | 5.3 g |
| Sugar | 2.4 g | 2.6 g |
| Sodium | 631.0 mg | 474.0 mg |
| Cholesterol | 1.0 mg | 0.0 mg |
| Potassium | 318.0 mg | 198.0 mg |
Which has fewer calories, Bread, Boston Brown, Canned or Bread, Wheat, Sprouted?
Bread, Wheat, Sprouted has fewer calories with 188 cal per 100g compared to 195 cal.