Bread, Boston Brown, Canned vs Cake, Snack Cakes, Creme-Filled, Sponge
Bread, Boston Brown, Canned has fewer calories (195 cal per 100g)
| Nutrient | Bread, Boston Brown, Canned | Cake, Snack Cakes, Creme-Filled, Sponge |
|---|---|---|
| Calories | 195.0 kcal | 374.0 kcal |
| Protein | 5.2 g | 3.5 g |
| Total Fat | 1.5 g | 11.5 g |
| Carbs | 43.3 g | 64.0 g |
| Fiber | 4.7 g | 1.0 g |
| Sugar | 2.4 g | 37.3 g |
| Sodium | 631.0 mg | 470.0 mg |
| Cholesterol | 1.0 mg | 41.0 mg |
| Potassium | 318.0 mg | 71.0 mg |
Which has fewer calories, Bread, Boston Brown, Canned or Cake, Snack Cakes, Creme-Filled, Sponge?
Bread, Boston Brown, Canned has fewer calories with 195 cal per 100g compared to 374 cal.