Bread, Boston Brown, Canned vs Crackers, Multigrain
Bread, Boston Brown, Canned has fewer calories (195 cal per 100g)
| Nutrient | Bread, Boston Brown, Canned | Crackers, Multigrain |
|---|---|---|
| Calories | 195.0 kcal | 482.0 kcal |
| Protein | 5.2 g | 7.1 g |
| Total Fat | 1.5 g | 20.4 g |
| Carbs | 43.3 g | 67.6 g |
| Fiber | 4.7 g | 3.5 g |
| Sugar | 2.4 g | 12.0 g |
| Sodium | 631.0 mg | 883.0 mg |
| Cholesterol | 1.0 mg | 0.0 mg |
| Potassium | 318.0 mg | 171.0 mg |
Which has fewer calories, Bread, Boston Brown, Canned or Crackers, Multigrain?
Bread, Boston Brown, Canned has fewer calories with 195 cal per 100g compared to 482 cal.