Bread, Boston Brown, Canned vs Crackers, Rye, Sandwich-Type With Cheese Filling
Bread, Boston Brown, Canned has fewer calories (195 cal per 100g)
| Nutrient | Bread, Boston Brown, Canned | Crackers, Rye, Sandwich-Type With Cheese Filling |
|---|---|---|
| Calories | 195.0 kcal | 481.0 kcal |
| Protein | 5.2 g | 9.2 g |
| Total Fat | 1.5 g | 22.3 g |
| Carbs | 43.3 g | 60.8 g |
| Fiber | 4.7 g | 3.6 g |
| Sugar | 2.4 g | - |
| Sodium | 631.0 mg | 1040.0 mg |
| Cholesterol | 1.0 mg | 9.0 mg |
| Potassium | 318.0 mg | 342.0 mg |
Which has fewer calories, Bread, Boston Brown, Canned or Crackers, Rye, Sandwich-Type With Cheese Filling?
Bread, Boston Brown, Canned has fewer calories with 195 cal per 100g compared to 481 cal.