Bread, Chapati Or Roti, Whole Wheat, Commercially Prepared, Frozen vs Bread, Cheese
Bread, Chapati Or Roti, Whole Wheat, Commercially Prepared, Frozen has fewer calories (299 cal per 100g)
| Nutrient | Bread, Chapati Or Roti, Whole Wheat, Commercially Prepared, Frozen | Bread, Cheese |
|---|---|---|
| Calories | 299.0 kcal | 408.0 kcal |
| Protein | 7.8 g | 10.4 g |
| Total Fat | 9.2 g | 20.8 g |
| Carbs | 46.1 g | 44.8 g |
| Fiber | 9.7 g | 2.1 g |
| Sugar | 2.9 g | 2.1 g |
| Sodium | 298.0 mg | 750.0 mg |
| Cholesterol | 0.0 mg | 10.0 mg |
| Potassium | 196.0 mg | 84.0 mg |
Which has fewer calories, Bread, Chapati Or Roti, Whole Wheat, Commercially Prepared, Frozen or Bread, Cheese?
Bread, Chapati Or Roti, Whole Wheat, Commercially Prepared, Frozen has fewer calories with 299 cal per 100g compared to 408 cal.