Bread, Cornbread, Dry Mix, Unenriched (Includes Corn Muffin Mix) vs Leavening Agents, Baking Soda
Leavening Agents, Baking Soda has fewer calories (0 cal per 100g)
| Nutrient | Bread, Cornbread, Dry Mix, Unenriched (Includes Corn Muffin Mix) | Leavening Agents, Baking Soda |
|---|---|---|
| Calories | 418.0 kcal | 0.0 kcal |
| Protein | 7.0 g | 0.0 g |
| Total Fat | 12.2 g | 0.0 g |
| Carbs | 69.5 g | 0.0 g |
| Fiber | 6.5 g | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 1110.0 mg | 27400.0 mg |
| Cholesterol | 2.0 mg | 0.0 mg |
| Potassium | 113.0 mg | 0.0 mg |
Which has fewer calories, Bread, Cornbread, Dry Mix, Unenriched (Includes Corn Muffin Mix) or Leavening Agents, Baking Soda?
Leavening Agents, Baking Soda has fewer calories with 0 cal per 100g compared to 418 cal.