Bread, Egg, Toasted vs Bread, Wheat, Sprouted
Bread, Wheat, Sprouted has fewer calories (188 cal per 100g)
| Nutrient | Bread, Egg, Toasted | Bread, Wheat, Sprouted |
|---|---|---|
| Calories | 315.0 kcal | 188.0 kcal |
| Protein | 10.5 g | 13.2 g |
| Total Fat | 6.6 g | 0.0 g |
| Carbs | 52.6 g | 33.9 g |
| Fiber | 2.5 g | 5.3 g |
| Sugar | 1.9 g | 2.6 g |
| Sodium | 417.0 mg | 474.0 mg |
| Cholesterol | 56.0 mg | 0.0 mg |
| Potassium | 126.0 mg | 198.0 mg |
Which has fewer calories, Bread, Egg, Toasted or Bread, Wheat, Sprouted?
Bread, Wheat, Sprouted has fewer calories with 188 cal per 100g compared to 315 cal.