Bread, Gluten-Free, White, Made With Potato Extract, Rice Starch, And Rice Flour vs Bread, Stuffing, Cornbread, Dry Mix, Prepared
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories (179 cal per 100g)
| Nutrient | Bread, Gluten-Free, White, Made With Potato Extract, Rice Starch, And Rice Flour | Bread, Stuffing, Cornbread, Dry Mix, Prepared |
|---|---|---|
| Calories | 320.0 kcal | 179.0 kcal |
| Protein | 3.1 g | 2.9 g |
| Total Fat | 10.7 g | 8.8 g |
| Carbs | 52.8 g | 21.9 g |
| Fiber | 3.5 g | 2.9 g |
| Sugar | 8.4 g | 0.0 g |
| Sodium | 528.0 mg | 526.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 92.0 mg | 62.0 mg |
Which has fewer calories, Bread, Gluten-Free, White, Made With Potato Extract, Rice Starch, And Rice Flour or Bread, Stuffing, Cornbread, Dry Mix, Prepared?
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories with 179 cal per 100g compared to 320 cal.