Bread, Naan, Whole Wheat, Commercially Prepared, Refrigerated vs Bread, Stuffing, Cornbread, Dry Mix, Prepared
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories (179 cal per 100g)
| Nutrient | Bread, Naan, Whole Wheat, Commercially Prepared, Refrigerated | Bread, Stuffing, Cornbread, Dry Mix, Prepared |
|---|---|---|
| Calories | 286.0 kcal | 179.0 kcal |
| Protein | 10.2 g | 2.9 g |
| Total Fat | 6.7 g | 8.8 g |
| Carbs | 46.2 g | 21.9 g |
| Fiber | 4.8 g | 2.9 g |
| Sugar | 3.4 g | 0.0 g |
| Sodium | 467.0 mg | 526.0 mg |
| Cholesterol | 1.0 mg | 0.0 mg |
| Potassium | 185.0 mg | 62.0 mg |
Which has fewer calories, Bread, Naan, Whole Wheat, Commercially Prepared, Refrigerated or Bread, Stuffing, Cornbread, Dry Mix, Prepared?
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories with 179 cal per 100g compared to 286 cal.