Bread, Naan, Whole Wheat, Commercially Prepared, Refrigerated vs Leavening Agents, Yeast, Baker'S, Compressed
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories (105 cal per 100g)
| Nutrient | Bread, Naan, Whole Wheat, Commercially Prepared, Refrigerated | Leavening Agents, Yeast, Baker'S, Compressed |
|---|---|---|
| Calories | 286.0 kcal | 105.0 kcal |
| Protein | 10.2 g | 8.4 g |
| Total Fat | 6.7 g | 1.9 g |
| Carbs | 46.2 g | 18.1 g |
| Fiber | 4.8 g | 8.1 g |
| Sugar | 3.4 g | 0.0 g |
| Sodium | 467.0 mg | 30.0 mg |
| Cholesterol | 1.0 mg | 0.0 mg |
| Potassium | 185.0 mg | 601.0 mg |
Which has fewer calories, Bread, Naan, Whole Wheat, Commercially Prepared, Refrigerated or Leavening Agents, Yeast, Baker'S, Compressed?
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories with 105 cal per 100g compared to 286 cal.