Bread, Paratha, Whole Wheat, Commercially Prepared, Frozen vs Bread, Stuffing, Cornbread, Dry Mix, Prepared
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories (179 cal per 100g)
| Nutrient | Bread, Paratha, Whole Wheat, Commercially Prepared, Frozen | Bread, Stuffing, Cornbread, Dry Mix, Prepared |
|---|---|---|
| Calories | 326.0 kcal | 179.0 kcal |
| Protein | 6.4 g | 2.9 g |
| Total Fat | 13.2 g | 8.8 g |
| Carbs | 45.4 g | 21.9 g |
| Fiber | 9.6 g | 2.9 g |
| Sugar | 4.2 g | 0.0 g |
| Sodium | 452.0 mg | 526.0 mg |
| Cholesterol | 1.0 mg | 0.0 mg |
| Potassium | 139.0 mg | 62.0 mg |
Which has fewer calories, Bread, Paratha, Whole Wheat, Commercially Prepared, Frozen or Bread, Stuffing, Cornbread, Dry Mix, Prepared?
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories with 179 cal per 100g compared to 326 cal.