Bread, Paratha, Whole Wheat, Commercially Prepared, Frozen vs Bread, Wheat, Sprouted
Bread, Wheat, Sprouted has fewer calories (188 cal per 100g)
| Nutrient | Bread, Paratha, Whole Wheat, Commercially Prepared, Frozen | Bread, Wheat, Sprouted |
|---|---|---|
| Calories | 326.0 kcal | 188.0 kcal |
| Protein | 6.4 g | 13.2 g |
| Total Fat | 13.2 g | 0.0 g |
| Carbs | 45.4 g | 33.9 g |
| Fiber | 9.6 g | 5.3 g |
| Sugar | 4.2 g | 2.6 g |
| Sodium | 452.0 mg | 474.0 mg |
| Cholesterol | 1.0 mg | 0.0 mg |
| Potassium | 139.0 mg | 198.0 mg |
Which has fewer calories, Bread, Paratha, Whole Wheat, Commercially Prepared, Frozen or Bread, Wheat, Sprouted?
Bread, Wheat, Sprouted has fewer calories with 188 cal per 100g compared to 326 cal.