Bread, Stuffing, Cornbread, Dry Mix, Prepared vs Muffins, English, Mixed-Grain (Includes Granola)
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories (179 cal per 100g)
| Nutrient | Bread, Stuffing, Cornbread, Dry Mix, Prepared | Muffins, English, Mixed-Grain (Includes Granola) |
|---|---|---|
| Calories | 179.0 kcal | 235.0 kcal |
| Protein | 2.9 g | 9.1 g |
| Total Fat | 8.8 g | 1.8 g |
| Carbs | 21.9 g | 46.3 g |
| Fiber | 2.9 g | 2.8 g |
| Sugar | 0.0 g | 0.8 g |
| Sodium | 526.0 mg | 298.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 62.0 mg | 156.0 mg |
Which has fewer calories, Bread, Stuffing, Cornbread, Dry Mix, Prepared or Muffins, English, Mixed-Grain (Includes Granola)?
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories with 179 cal per 100g compared to 235 cal.