Bread, Stuffing, Cornbread, Dry Mix, Prepared vs Muffins, English, Raisin-Cinnamon (Includes Apple-Cinnamon)
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories (179 cal per 100g)
| Nutrient | Bread, Stuffing, Cornbread, Dry Mix, Prepared | Muffins, English, Raisin-Cinnamon (Includes Apple-Cinnamon) |
|---|---|---|
| Calories | 179.0 kcal | 240.0 kcal |
| Protein | 2.9 g | 7.9 g |
| Total Fat | 8.8 g | 1.8 g |
| Carbs | 21.9 g | 48.1 g |
| Fiber | 2.9 g | 2.6 g |
| Sugar | 0.0 g | 14.8 g |
| Sodium | 526.0 mg | 299.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 62.0 mg | 173.0 mg |
Which has fewer calories, Bread, Stuffing, Cornbread, Dry Mix, Prepared or Muffins, English, Raisin-Cinnamon (Includes Apple-Cinnamon)?
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories with 179 cal per 100g compared to 240 cal.