Bread, Wheat, Sprouted vs Rolls, Dinner, Egg
Bread, Wheat, Sprouted has fewer calories (188 cal per 100g)
| Nutrient | Bread, Wheat, Sprouted | Rolls, Dinner, Egg |
|---|---|---|
| Calories | 188.0 kcal | 307.0 kcal |
| Protein | 13.2 g | 9.5 g |
| Total Fat | 0.0 g | 6.4 g |
| Carbs | 33.9 g | 52.0 g |
| Fiber | 5.3 g | 3.7 g |
| Sugar | 2.6 g | 4.3 g |
| Sodium | 474.0 mg | 566.0 mg |
| Cholesterol | 0.0 mg | 50.0 mg |
| Potassium | 198.0 mg | 104.0 mg |
Which has fewer calories, Bread, Wheat, Sprouted or Rolls, Dinner, Egg?
Bread, Wheat, Sprouted has fewer calories with 188 cal per 100g compared to 307 cal.