Bread, White, Commercially Prepared (Includes Soft Bread Crumbs) vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Bread, White, Commercially Prepared (Includes Soft Bread Crumbs) | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 266.0 kcal | 203.0 kcal |
| Protein | 8.8 g | 8.8 g |
| Total Fat | 3.3 g | 2.1 g |
| Carbs | 49.4 g | 40.4 g |
| Fiber | 2.7 g | 6.7 g |
| Sugar | 5.7 g | 8.1 g |
| Sodium | 490.0 mg | 364.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 126.0 mg | 210.0 mg |
Which has fewer calories, Bread, White, Commercially Prepared (Includes Soft Bread Crumbs) or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 266 cal.