Breakfast Bars, Oats, Sugar, Raisins, Coconut (Include Granola Bar) vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Breakfast Bars, Oats, Sugar, Raisins, Coconut (Include Granola Bar) | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 464.0 kcal | 380.0 kcal |
| Protein | 9.8 g | 9.0 g |
| Total Fat | 17.6 g | 3.5 g |
| Carbs | 66.7 g | 80.1 g |
| Fiber | 3.1 g | - |
| Sugar | 27.5 g | - |
| Sodium | 251.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 326.0 mg | 299.0 mg |
Which has fewer calories, Breakfast Bars, Oats, Sugar, Raisins, Coconut (Include Granola Bar) or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 464 cal.