Broccoli, Chinese, Raw vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Broccoli, Chinese, Raw | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 26.0 kcal | 12.0 kcal |
| Protein | 1.2 g | 0.5 g |
| Total Fat | 0.8 g | 0.3 g |
| Carbs | 4.7 g | 2.4 g |
| Fiber | 2.6 g | 1.0 g |
| Sugar | 0.9 g | 1.1 g |
| Sodium | 7.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 274.0 mg | 117.0 mg |
Which has fewer calories, Broccoli, Chinese, Raw or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 26 cal.