Broccoli, Flower Clusters, Raw vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Broccoli, Flower Clusters, Raw | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 28.0 kcal | 11.0 kcal |
| Protein | 3.0 g | 0.3 g |
| Total Fat | 0.3 g | 0.2 g |
| Carbs | 5.1 g | 2.3 g |
| Fiber | 2.3 g | 1.2 g |
| Sugar | 1.5 g | 1.1 g |
| Sodium | 27.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 325.0 mg | 23.0 mg |
Which has fewer calories, Broccoli, Flower Clusters, Raw or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 28 cal.