Brussels Sprouts, Frozen, Cooked, Boiled, Drained, With Salt vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Brussels Sprouts, Frozen, Cooked, Boiled, Drained, With Salt | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 42.0 kcal | 11.0 kcal |
| Protein | 3.6 g | 0.3 g |
| Total Fat | 0.4 g | 0.2 g |
| Carbs | 8.3 g | 2.3 g |
| Fiber | 4.1 g | 1.2 g |
| Sugar | 2.1 g | 1.1 g |
| Sodium | 259.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 290.0 mg | 23.0 mg |
Which has fewer calories, Brussels Sprouts, Frozen, Cooked, Boiled, Drained, With Salt or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 42 cal.