Buffalo, Free Range, Top Round Steak, Cooked (Shoshone Bannock) vs Prickly Pears, Broiled (Northern Plains Indians)
Prickly Pears, Broiled (Northern Plains Indians) has fewer calories (91 cal per 100g)
| Nutrient | Buffalo, Free Range, Top Round Steak, Cooked (Shoshone Bannock) | Prickly Pears, Broiled (Northern Plains Indians) |
|---|---|---|
| Calories | 146.0 kcal | 91.0 kcal |
| Protein | 32.5 g | 0.4 g |
| Total Fat | 1.8 g | 0.3 g |
| Carbs | 0.0 g | 21.6 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 41.0 mg | - |
| Cholesterol | 82.0 mg | - |
| Potassium | 376.0 mg | - |
Which has fewer calories, Buffalo, Free Range, Top Round Steak, Cooked (Shoshone Bannock) or Prickly Pears, Broiled (Northern Plains Indians)?
Prickly Pears, Broiled (Northern Plains Indians) has fewer calories with 91 cal per 100g compared to 146 cal.