Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) vs Raspberries, Wild (Northern Plains Indians)
Raspberries, Wild (Northern Plains Indians) has fewer calories (62 cal per 100g)
| Nutrient | Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) | Raspberries, Wild (Northern Plains Indians) |
|---|---|---|
| Calories | 97.0 kcal | 62.0 kcal |
| Protein | 21.4 g | 1.1 g |
| Total Fat | 1.3 g | 0.3 g |
| Carbs | 0.0 g | 13.8 g |
| Fiber | - | 7.5 g |
| Sugar | - | 5.5 g |
| Sodium | 43.0 mg | 4.0 mg |
| Cholesterol | - | - |
| Potassium | 355.0 mg | 175.0 mg |
Which has fewer calories, Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) or Raspberries, Wild (Northern Plains Indians)?
Raspberries, Wild (Northern Plains Indians) has fewer calories with 62 cal per 100g compared to 97 cal.