Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) vs Sea Cucumber, Yane (Alaska Native)
Sea Cucumber, Yane (Alaska Native) has fewer calories (56 cal per 100g)
| Nutrient | Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) | Sea Cucumber, Yane (Alaska Native) |
|---|---|---|
| Calories | 97.0 kcal | 56.0 kcal |
| Protein | 21.4 g | 13.0 g |
| Total Fat | 1.3 g | 0.4 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 43.0 mg | - |
| Cholesterol | - | - |
| Potassium | 355.0 mg | - |
Which has fewer calories, Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) or Sea Cucumber, Yane (Alaska Native)?
Sea Cucumber, Yane (Alaska Native) has fewer calories with 56 cal per 100g compared to 97 cal.