Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved
Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) has fewer calories (97 cal per 100g)
| Nutrient | Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) | Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved |
|---|---|---|
| Calories | 97.0 kcal | 289.0 kcal |
| Protein | 21.4 g | 6.9 g |
| Total Fat | 1.3 g | 9.4 g |
| Carbs | 0.0 g | 44.2 g |
| Fiber | - | 2.4 g |
| Sugar | - | 4.5 g |
| Sodium | 43.0 mg | 663.0 mg |
| Cholesterol | - | 16.0 mg |
| Potassium | 355.0 mg | 110.0 mg |
Which has fewer calories, Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) or Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved?
Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) has fewer calories with 97 cal per 100g compared to 289 cal.