Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted
Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) has fewer calories (97 cal per 100g)
| Nutrient | Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted |
|---|---|---|
| Calories | 97.0 kcal | 309.0 kcal |
| Protein | 21.4 g | 7.4 g |
| Total Fat | 1.3 g | 9.5 g |
| Carbs | 0.0 g | 48.4 g |
| Fiber | - | 2.6 g |
| Sugar | - | 4.4 g |
| Sodium | 43.0 mg | 710.0 mg |
| Cholesterol | - | 13.0 mg |
| Potassium | 355.0 mg | 138.0 mg |
Which has fewer calories, Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) or Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted?
Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) has fewer calories with 97 cal per 100g compared to 309 cal.