Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) vs Waffle, Plain, Frozen, Ready-To-Heat, Microwave
Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) has fewer calories (97 cal per 100g)
| Nutrient | Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) | Waffle, Plain, Frozen, Ready-To-Heat, Microwave |
|---|---|---|
| Calories | 97.0 kcal | 298.0 kcal |
| Protein | 21.4 g | 6.7 g |
| Total Fat | 1.3 g | 9.9 g |
| Carbs | 0.0 g | 45.4 g |
| Fiber | - | 2.4 g |
| Sugar | - | 5.0 g |
| Sodium | 43.0 mg | 682.0 mg |
| Cholesterol | - | 16.0 mg |
| Potassium | 355.0 mg | 148.0 mg |
Which has fewer calories, Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) or Waffle, Plain, Frozen, Ready-To-Heat, Microwave?
Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) has fewer calories with 97 cal per 100g compared to 298 cal.