Burger King, Hamburger vs Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust
Burger King, Hamburger has fewer calories (261 cal per 100g)
| Nutrient | Burger King, Hamburger | Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust |
|---|---|---|
| Calories | 261.0 kcal | 282.0 kcal |
| Protein | 14.8 g | 11.7 g |
| Total Fat | 10.6 g | 11.9 g |
| Carbs | 26.8 g | 32.0 g |
| Fiber | 1.0 g | 2.3 g |
| Sugar | 5.6 g | 3.3 g |
| Sodium | 461.0 mg | 685.0 mg |
| Cholesterol | 35.0 mg | 25.0 mg |
| Potassium | 217.0 mg | 195.0 mg |
Which has fewer calories, Burger King, Hamburger or Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust?
Burger King, Hamburger has fewer calories with 261 cal per 100g compared to 282 cal.