Burger King, Hamburger vs Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments
Burger King, Hamburger has fewer calories (261 cal per 100g)
| Nutrient | Burger King, Hamburger | Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments |
|---|---|---|
| Calories | 261.0 kcal | 282.0 kcal |
| Protein | 14.8 g | 16.0 g |
| Total Fat | 10.6 g | 14.1 g |
| Carbs | 26.8 g | 23.0 g |
| Fiber | 1.0 g | 0.2 g |
| Sugar | 5.6 g | 3.0 g |
| Sodium | 461.0 mg | 642.0 mg |
| Cholesterol | 35.0 mg | 130.0 mg |
| Potassium | 217.0 mg | 145.0 mg |
Which has fewer calories, Burger King, Hamburger or Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments?
Burger King, Hamburger has fewer calories with 261 cal per 100g compared to 282 cal.