Burger King, Onion Rings vs Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories (266 cal per 100g)
| Nutrient | Burger King, Onion Rings | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust |
|---|---|---|
| Calories | 417.0 kcal | 266.0 kcal |
| Protein | 3.9 g | 11.4 g |
| Total Fat | 25.2 g | 9.7 g |
| Carbs | 43.6 g | 33.3 g |
| Fiber | 2.7 g | 2.3 g |
| Sugar | 5.4 g | 3.6 g |
| Sodium | 776.0 mg | 598.0 mg |
| Cholesterol | - | 17.0 mg |
| Potassium | 167.0 mg | 172.0 mg |
Which has fewer calories, Burger King, Onion Rings or Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories with 266 cal per 100g compared to 417 cal.