Burger King, Onion Rings vs Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust has fewer calories (274 cal per 100g)
| Nutrient | Burger King, Onion Rings | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust |
|---|---|---|
| Calories | 417.0 kcal | 274.0 kcal |
| Protein | 3.9 g | 12.2 g |
| Total Fat | 25.2 g | 11.6 g |
| Carbs | 43.6 g | 30.0 g |
| Fiber | 2.7 g | 1.7 g |
| Sugar | 5.4 g | 2.9 g |
| Sodium | 776.0 mg | 615.0 mg |
| Cholesterol | - | 30.0 mg |
| Potassium | 167.0 mg | 229.0 mg |
Which has fewer calories, Burger King, Onion Rings or Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust has fewer calories with 274 cal per 100g compared to 417 cal.