Burger King, Onion Rings vs Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments
Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments has fewer calories (282 cal per 100g)
| Nutrient | Burger King, Onion Rings | Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments |
|---|---|---|
| Calories | 417.0 kcal | 282.0 kcal |
| Protein | 3.9 g | 16.0 g |
| Total Fat | 25.2 g | 14.1 g |
| Carbs | 43.6 g | 23.0 g |
| Fiber | 2.7 g | 0.2 g |
| Sugar | 5.4 g | 3.0 g |
| Sodium | 776.0 mg | 642.0 mg |
| Cholesterol | - | 130.0 mg |
| Potassium | 167.0 mg | 145.0 mg |
Which has fewer calories, Burger King, Onion Rings or Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments?
Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments has fewer calories with 282 cal per 100g compared to 417 cal.