Burger King, Onion Rings vs Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments
Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments has fewer calories (295 cal per 100g)
| Nutrient | Burger King, Onion Rings | Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments |
|---|---|---|
| Calories | 417.0 kcal | 295.0 kcal |
| Protein | 3.9 g | 13.0 g |
| Total Fat | 25.2 g | 17.0 g |
| Carbs | 43.6 g | 22.6 g |
| Fiber | 2.7 g | 0.2 g |
| Sugar | 5.4 g | 2.9 g |
| Sodium | 776.0 mg | 550.0 mg |
| Cholesterol | - | 133.0 mg |
| Potassium | 167.0 mg | 123.0 mg |
Which has fewer calories, Burger King, Onion Rings or Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments?
Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments has fewer calories with 295 cal per 100g compared to 417 cal.