Burger King, Onion Rings vs Fast Foods, Croissant, With Egg, Cheese, And Sausage
Fast Foods, Croissant, With Egg, Cheese, And Sausage has fewer calories (308 cal per 100g)
| Nutrient | Burger King, Onion Rings | Fast Foods, Croissant, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 417.0 kcal | 308.0 kcal |
| Protein | 3.9 g | 12.1 g |
| Total Fat | 25.2 g | 21.8 g |
| Carbs | 43.6 g | 15.9 g |
| Fiber | 2.7 g | 1.8 g |
| Sugar | 5.4 g | 3.1 g |
| Sodium | 776.0 mg | 577.0 mg |
| Cholesterol | - | 123.0 mg |
| Potassium | 167.0 mg | 158.0 mg |
Which has fewer calories, Burger King, Onion Rings or Fast Foods, Croissant, With Egg, Cheese, And Sausage?
Fast Foods, Croissant, With Egg, Cheese, And Sausage has fewer calories with 308 cal per 100g compared to 417 cal.