Burger King, Original Chicken Sandwich vs Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories (266 cal per 100g)
| Nutrient | Burger King, Original Chicken Sandwich | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust |
|---|---|---|
| Calories | 286.0 kcal | 266.0 kcal |
| Protein | 12.1 g | 11.4 g |
| Total Fat | 14.7 g | 9.7 g |
| Carbs | 26.2 g | 33.3 g |
| Fiber | 2.4 g | 2.3 g |
| Sugar | 3.0 g | 3.6 g |
| Sodium | 638.0 mg | 598.0 mg |
| Cholesterol | 31.0 mg | 17.0 mg |
| Potassium | 196.0 mg | 172.0 mg |
Which has fewer calories, Burger King, Original Chicken Sandwich or Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories with 266 cal per 100g compared to 286 cal.