Burger King, Original Chicken Sandwich vs Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments
Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments has fewer calories (282 cal per 100g)
| Nutrient | Burger King, Original Chicken Sandwich | Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments |
|---|---|---|
| Calories | 286.0 kcal | 282.0 kcal |
| Protein | 12.1 g | 16.0 g |
| Total Fat | 14.7 g | 14.1 g |
| Carbs | 26.2 g | 23.0 g |
| Fiber | 2.4 g | 0.2 g |
| Sugar | 3.0 g | 3.0 g |
| Sodium | 638.0 mg | 642.0 mg |
| Cholesterol | 31.0 mg | 130.0 mg |
| Potassium | 196.0 mg | 145.0 mg |
Which has fewer calories, Burger King, Original Chicken Sandwich or Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments?
Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments has fewer calories with 282 cal per 100g compared to 286 cal.