Burger King, Premium Fish Sandwich vs Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage
Burger King, Premium Fish Sandwich has fewer calories (260 cal per 100g)
| Nutrient | Burger King, Premium Fish Sandwich | Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 260.0 kcal | 277.0 kcal |
| Protein | 10.3 g | 11.1 g |
| Total Fat | 12.4 g | 15.6 g |
| Carbs | 26.7 g | 23.0 g |
| Fiber | 0.9 g | 1.2 g |
| Sugar | 3.5 g | 2.6 g |
| Sodium | 602.0 mg | 744.0 mg |
| Cholesterol | 31.0 mg | 137.0 mg |
| Potassium | 206.0 mg | 150.0 mg |
Which has fewer calories, Burger King, Premium Fish Sandwich or Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage?
Burger King, Premium Fish Sandwich has fewer calories with 260 cal per 100g compared to 277 cal.