Butter, Clarified Butter (Ghee) vs Cheese, Cottage, Creamed, With Fruit
Cheese, Cottage, Creamed, With Fruit has fewer calories (97 cal per 100g)
| Nutrient | Butter, Clarified Butter (Ghee) | Cheese, Cottage, Creamed, With Fruit |
|---|---|---|
| Calories | 900.0 kcal | 97.0 kcal |
| Protein | 0.0 g | 10.7 g |
| Total Fat | 100.0 g | 3.9 g |
| Carbs | 0.0 g | 4.6 g |
| Fiber | 0.0 g | 0.2 g |
| Sugar | 0.0 g | 2.4 g |
| Sodium | 0.0 mg | 344.0 mg |
| Cholesterol | 300.0 mg | 13.0 mg |
| Potassium | - | 90.0 mg |
Which has fewer calories, Butter, Clarified Butter (Ghee) or Cheese, Cottage, Creamed, With Fruit?
Cheese, Cottage, Creamed, With Fruit has fewer calories with 97 cal per 100g compared to 900 cal.