Butter, Light, Stick, With Salt vs Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie, Fat-Free
Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie, Fat-Free has fewer calories (107 cal per 100g)
| Nutrient | Butter, Light, Stick, With Salt | Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie, Fat-Free |
|---|---|---|
| Calories | 499.0 kcal | 107.0 kcal |
| Protein | 3.3 g | 1.4 g |
| Total Fat | 55.1 g | 2.7 g |
| Carbs | 0.0 g | 20.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 5.3 g |
| Sodium | 450.0 mg | 897.0 mg |
| Cholesterol | 106.0 mg | 0.0 mg |
| Potassium | 71.0 mg | 133.0 mg |
Which has fewer calories, Butter, Light, Stick, With Salt or Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie, Fat-Free?
Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie, Fat-Free has fewer calories with 107 cal per 100g compared to 499 cal.