Butter, Light, Stick, With Salt vs Oil, Corn And Canola
Butter, Light, Stick, With Salt has fewer calories (499 cal per 100g)
| Nutrient | Butter, Light, Stick, With Salt | Oil, Corn And Canola |
|---|---|---|
| Calories | 499.0 kcal | 884.0 kcal |
| Protein | 3.3 g | 0.0 g |
| Total Fat | 55.1 g | 100.0 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 450.0 mg | 0.0 mg |
| Cholesterol | 106.0 mg | 0.0 mg |
| Potassium | 71.0 mg | 0.0 mg |
Which has fewer calories, Butter, Light, Stick, With Salt or Oil, Corn And Canola?
Butter, Light, Stick, With Salt has fewer calories with 499 cal per 100g compared to 884 cal.