Butter Oil, Anhydrous vs Cheese, Cheddar
Cheese, Cheddar has fewer calories (408 cal per 100g)
| Nutrient | Butter Oil, Anhydrous | Cheese, Cheddar |
|---|---|---|
| Calories | 876.0 kcal | 408.0 kcal |
| Protein | 0.3 g | 23.3 g |
| Total Fat | 99.5 g | 34.0 g |
| Carbs | 0.0 g | 2.4 g |
| Fiber | 0.0 g | - |
| Sugar | 0.0 g | - |
| Sodium | 2.0 mg | 654.0 mg |
| Cholesterol | 256.0 mg | 100.0 mg |
| Potassium | 5.0 mg | 77.0 mg |
Which has fewer calories, Butter Oil, Anhydrous or Cheese, Cheddar?
Cheese, Cheddar has fewer calories with 408 cal per 100g compared to 876 cal.