Butter Oil, Anhydrous vs Cheese, Cheddar, Nonfat Or Fat Free
Cheese, Cheddar, Nonfat Or Fat Free has fewer calories (157 cal per 100g)
| Nutrient | Butter Oil, Anhydrous | Cheese, Cheddar, Nonfat Or Fat Free |
|---|---|---|
| Calories | 876.0 kcal | 157.0 kcal |
| Protein | 0.3 g | 32.1 g |
| Total Fat | 99.5 g | 0.0 g |
| Carbs | 0.0 g | 7.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 2.0 mg | 1000.0 mg |
| Cholesterol | 256.0 mg | 18.0 mg |
| Potassium | 5.0 mg | 66.0 mg |
Which has fewer calories, Butter Oil, Anhydrous or Cheese, Cheddar, Nonfat Or Fat Free?
Cheese, Cheddar, Nonfat Or Fat Free has fewer calories with 157 cal per 100g compared to 876 cal.