Butter Oil, Anhydrous vs Milk, Chocolate, Lowfat, Reduced Sugar
Milk, Chocolate, Lowfat, Reduced Sugar has fewer calories (57 cal per 100g)
| Nutrient | Butter Oil, Anhydrous | Milk, Chocolate, Lowfat, Reduced Sugar |
|---|---|---|
| Calories | 876.0 kcal | 57.0 kcal |
| Protein | 0.3 g | 3.4 g |
| Total Fat | 99.5 g | 1.0 g |
| Carbs | 0.0 g | 7.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 7.3 g |
| Sodium | 2.0 mg | 66.0 mg |
| Cholesterol | 256.0 mg | 5.0 mg |
| Potassium | 5.0 mg | 168.0 mg |
Which has fewer calories, Butter Oil, Anhydrous or Milk, Chocolate, Lowfat, Reduced Sugar?
Milk, Chocolate, Lowfat, Reduced Sugar has fewer calories with 57 cal per 100g compared to 876 cal.