Butter Replacement, Without Fat, Powder vs Margarine, Industrial, Soy And Partially Hydrogenated Soy Oil, Use For Baking, Sauces And Candy
Butter Replacement, Without Fat, Powder has fewer calories (373 cal per 100g)
| Nutrient | Butter Replacement, Without Fat, Powder | Margarine, Industrial, Soy And Partially Hydrogenated Soy Oil, Use For Baking, Sauces And Candy |
|---|---|---|
| Calories | 373.0 kcal | 714.0 kcal |
| Protein | 2.0 g | 0.2 g |
| Total Fat | 1.0 g | 80.0 g |
| Carbs | 89.0 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 5.3 g | 0.0 g |
| Sodium | 1200.0 mg | 886.0 mg |
| Cholesterol | 2.0 mg | 0.0 mg |
| Potassium | 2.0 mg | 18.0 mg |
Which has fewer calories, Butter Replacement, Without Fat, Powder or Margarine, Industrial, Soy And Partially Hydrogenated Soy Oil, Use For Baking, Sauces And Candy?
Butter Replacement, Without Fat, Powder has fewer calories with 373 cal per 100g compared to 714 cal.