Butter, Salted vs Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program)
Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) has fewer calories (403 cal per 100g)
| Nutrient | Butter, Salted | Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) |
|---|---|---|
| Calories | 717.0 kcal | 403.0 kcal |
| Protein | 0.8 g | 22.9 g |
| Total Fat | 81.1 g | 33.3 g |
| Carbs | 0.1 g | 3.4 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.1 g | 0.5 g |
| Sodium | 643.0 mg | 653.0 mg |
| Cholesterol | 215.0 mg | 99.0 mg |
| Potassium | 24.0 mg | 76.0 mg |
Which has fewer calories, Butter, Salted or Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program)?
Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) has fewer calories with 403 cal per 100g compared to 717 cal.