Butter, Salted vs Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added
Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added has fewer calories (72 cal per 100g)
| Nutrient | Butter, Salted | Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added |
|---|---|---|
| Calories | 717.0 kcal | 72.0 kcal |
| Protein | 0.8 g | 12.4 g |
| Total Fat | 81.1 g | 1.0 g |
| Carbs | 0.1 g | 2.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.1 g | 2.7 g |
| Sodium | 643.0 mg | 13.0 mg |
| Cholesterol | 215.0 mg | 4.0 mg |
| Potassium | 24.0 mg | 86.0 mg |
Which has fewer calories, Butter, Salted or Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added?
Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added has fewer calories with 72 cal per 100g compared to 717 cal.