Butter, Whipped, With Salt vs Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program)
Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) has fewer calories (403 cal per 100g)
| Nutrient | Butter, Whipped, With Salt | Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) |
|---|---|---|
| Calories | 731.0 kcal | 403.0 kcal |
| Protein | 0.5 g | 22.9 g |
| Total Fat | 78.3 g | 33.3 g |
| Carbs | 0.0 g | 3.4 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.1 g | 0.5 g |
| Sodium | 583.0 mg | 653.0 mg |
| Cholesterol | 225.0 mg | 99.0 mg |
| Potassium | 41.0 mg | 76.0 mg |
Which has fewer calories, Butter, Whipped, With Salt or Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program)?
Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) has fewer calories with 403 cal per 100g compared to 731 cal.