Butter, Whipped, With Salt vs Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program)
Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) has fewer calories (316 cal per 100g)
| Nutrient | Butter, Whipped, With Salt | Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) |
|---|---|---|
| Calories | 731.0 kcal | 316.0 kcal |
| Protein | 0.5 g | 27.4 g |
| Total Fat | 78.3 g | 20.4 g |
| Carbs | 0.0 g | 2.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.1 g | 0.3 g |
| Sodium | 583.0 mg | 628.0 mg |
| Cholesterol | 225.0 mg | 76.0 mg |
| Potassium | 41.0 mg | 63.0 mg |
Which has fewer calories, Butter, Whipped, With Salt or Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program)?
Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) has fewer calories with 316 cal per 100g compared to 731 cal.